Arizona – Employment-Related Identity Fraud Trends
| ||
Year | Employment-Related Identity Fraud as a Percentage of Total Identity Fraud | Percentage Increase/Decrease from One Year to the Next |
2002 | 20 % | - |
2003 | 25 % | +25 % |
2004 | 31 % | +24 % |
2005 | 34 % | +10 % |
2006 | 39 % | +15 % |
2007 (E-Verify with sanctions) | 36 % | (-9 %) |
2008 | 33 % | (-8 %) |
2009 | 30 % | (-9 %) |
2010 | 29 % | (-3 %) |
2011 (E-Verify law upheld — May) | 25 % | (-14 %) |
Source: Federal Trade Commission One more effect of Illegal Immigration. These people aren't "Undocumented Workers", they're just using YOUR DOCUMENTATION. |
unless otherwise indicated this content is copyright protected 2012 by SEA CHANGE, llc.
No comments:
Post a Comment